
SITE INDEX
| Home | AGHR Homepage |
| About the AGHR | Why this registry was formed. |
| New Programs | Upcoming Programs |
| Registration Sample | View an online example of a registration certificate |
| Registry Information | Information about specific topics |
| Printable Registration Application | Application for registry in printable form |
| Application Help | Offers help with filling out application correctly |
| How to Determine Age | Know how old your horse is? Detailed chart shows how to tell the age of your horse |
| Description of Colors | Gives descriptions of common and distinct colors recognized by the AGHR |
| Description of Markings | Detailed marking examples and descriptions for application use |
| Categorizing Horse Breeds | Categories of foundation breeds used for registering your horse |
| Registration Information | Lists programs and information |
| Schedule of Fees | Pricing guide for services offered with the AGHR including discounted fees |
| Breeding Program | Program information for Breeding mares and stallions and eligible offspring |
| Lost & Stolen Forum | Lost and Stolen Horses - List and View these horses here! |
PRINTABLE APPLICATIONS & FORMS
| Registration Application | Application to register your horse |
| Stallion Report | Stallion owners must record all mares serviced prior to Jan 1 of following year for breeding program recognition |
| Breeders Certificate | Mare Owners must fill this out and have it recorded prior to foaling for breeding program |
| Transfer of Ownership | For changing ownership of previously registered horses and new certificates |
© 2004 JAV Designs